Comparing Your Investor Loan Options
The financing you choose will depend on your investment strategy, whether it's long-term rentals or short-term flips. This table compares the most powerful investor loan programs to help you make the right choice for your next deal.
| Feature | DSCR Loan | Conventional Investor Loan | Hard Money / Fix-and-Flip | Portfolio Loan |
|---|---|---|---|---|
| Income Qualification | Based on property's rental income (cash flow). | Based on borrower's personal income (DTI ratio). | Based on the property's After Repair Value (ARV). | Based on the cash flow of multiple properties. |
| Best For | Investors who want to qualify without personal income docs. | Investors with strong personal finances (W-2 income, good credit). | Short-term fix-and-flip projects requiring speed. | Seasoned investors refinancing or purchasing multiple properties at once. |
| Down Payment | 20-25% | 20-25% | 10-20% of purchase & rehab costs. | Varies (often 25-30% LTV). |
| Loan Term | 30-year fixed | 15 or 30-year fixed | 6-24 months (short-term) | Varies (often 5-10 year terms) |
| Key Advantage | No personal income verification. | Lower interest rates. | Speed (can close in days). | Streamlines financing for a large portfolio. |
In-Depth Guide to Investor Loans
Let's explore the details of each investor loan program.